|
Now is the time for you to own this truly custom one of a kind home without the wait, stress and cost associated with a new build. Recently built by local craftsmen, this home's design, fits and finishes are sure to please anyone who can appreciate real custom quality. The home is situated on a large lot with the privacy of wooded areas and the beautiful landscaping and hardscaping already done for you. The home's interior provides ample space with all of the amenities and quality finishes that you expect, while outside you will find a welcoming covered front porch entry, a deck directly off of the main floor living area, and a concrete patio which is accessed through the walkout basement door. The walkout basement provides generous space for you to finish to your liking. Don't miss your opportunity to make 4413 Lynwood your new address. Be sure to checkout the video and schedule your personal showing now!
| DAYS ON MARKET | 0 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | LYNWOOD ESTATES | YEAR BUILT | 2022 |
| COMMUNITY | North Codorus Twp (15240) | GARAGE SPACES | 2.0 |
| COUNTY | YORK | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | SPRING GROVE AREA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | North Codorus Twp (15240) |
| BASEMENT | Exterior Entry, Interior Entry, Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Crown Molding, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s) |
| LOT | 1.65 acre(s) |
| LOT DESCRIPTION | Back Yard, Cleared, Few Trees, Front Yard, Level, Sloped, Wooded |
| PARKING | Garage Door Opener, Asphalt, Off Street, On Street, Gravel, Garage, Driveway, Other, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Colonial, Farmhouse/National Folk |
| SUBDIVISION | LYNWOOD ESTATES |
| TAXES | 9550 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Other |
| WATER | Public |
| ZONING | As per township map |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Evolved
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.