|
INVESTOR SPECIAL IN EAST PARKSIDE!! This 2 bed 1 bath offers a fantastic opportunity for investors, contractors, or savvy buys looking for their next renovation project. This property is in need of a complete rehab and is being sold in as-is-condition.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/28/2026 |
|---|---|---|---|
| TRACT | PARKSIDE | YEAR BUILT | 1935 |
| COMMUNITY | 19104 (19104) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| PRICE HISTORY | |
| Prior to Jul 17, '26 | $65,000 |
|---|---|
| Jul 17, '26 - Jul 17, '26 | $75,000 |
| Jul 17, '26 - Aug 28, '26 | $75,500 |
| Aug 28, '26 - Today | $49,900 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | 19104 (19104) |
| BASEMENT | Full, Unfinished, Yes |
| HEAT | Other |
| LOT | 436 sq ft |
| LOT DIMENSIONS | 14.00 x 40.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | AirLite |
| SUBDIVISION | PARKSIDE |
| TAXES | 971 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mango & August Inc
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.