|
3 Floor Townhouse with Garage for Rent 1st Floor - 1 Car Garage 2nd Floor - Living Room, Kitchen and Powder Room 3rd Floor - 2 Bedrooms and Full bathroom Tenant pays Electric and Water Sorry No Smoking!!! Sorry No Pets !!!
| DAYS ON MARKET | 0 | LAST UPDATED | 8/29/2026 |
|---|---|---|---|
| TRACT | CENTER CITY | YEAR BUILT | 1935 |
| COMMUNITY | 19147 (19147) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| PRICE HISTORY | |
| Prior to Jul 17, '26 | $1,800 |
|---|---|
| Jul 17, '26 - Aug 11, '26 | $1,700 |
| Aug 11, '26 - Aug 29, '26 | $1,600 |
| Aug 29, '26 - Today | $1,550 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Water Heater |
| AREA | 19147 (19147) |
| CONSTRUCTION | Brick |
| HEAT | None |
| INTERIOR | Eat-in Kitchen |
| LOT | 436 sq ft |
| LOT DIMENSIONS | 15X27 |
| PARKING | Other |
| POOL DESCRIPTION | None |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Straight Thru |
| SUBDIVISION | CENTER CITY |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Fred R Levine Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.