|
Introducing Fifteen40 Flats a newly constructed luxury boutique condominium in the heart of Fishtown. Enjoy the privacy and security of a gated entrance off vibrant Frankford Avenue and the ease of an ELEVATOR that takes you directly to your penthouse-level home, Unit 4C a spacious 2-BD | 2.5-BA | CORNER RESIDENCE designed for modern living. Step inside to find wide-plank engineered hardwood floors leading you through a bright, open-concept living and dining area bathed in natural light. The European-inspired kitchen features custom contemporary cabinetry, quartz countertops, a sleek tile backsplash, and premium stainless-steel appliances a perfect blend of style and function. A convenient powder room completes this level. Both bedrooms are generously sized and include spa-like en-suite baths with custom tile finishes, while a laundry closet with full-size front-loading washer and dryer adds everyday convenience. Ride the ELEVATOR up ONE floor to the rooftop deck and take in breathtaking city skyline views the perfect spot to relax or entertain. The rooftop also includes a large dog run, and the building offers bike storage for residents. Experience the very best of Fishtown living surrounded by Philadelphia's top restaurants, cafés, and nightlife. With easy access to SEPTA's Market-Frankford Line and I-95, you'll enjoy quick commutes to Center City, University City, the airport, and beyond. Approximately 8 years left on FULL TAX ABATEMENT . Luxury, convenience, and location all waiting for you at Fifteen40 Flats.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/26/2026 |
|---|---|---|---|
| TRACT | FISHTOWN | YEAR BUILT | 2024 |
| COMMUNITY | 19125 (19125) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure |
| APPLIANCES | Dryer, Electric Water Heater, Washer |
| AREA | 19125 (19125) |
| CONSTRUCTION | Brick, Other |
| HEAT | Central, Electric |
| INTERIOR | Elevator, Open Floorplan |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | On Street, Other |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | FISHTOWN |
| TAXES | 1500 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW Empower
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.