|
Welcome to this well-kept home featuring 3 bedrooms and 1.5 bathrooms, along with a semi-finished basement equipped with a washer and dryer. Enjoy the convenience of an attached garage plus a private driveway for additional parking. A great opportunity for buyers looking for a solid home with plenty of potential.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/8/2026 |
|---|---|---|---|
| TRACT | MAYFAIR (EAST) | YEAR BUILT | 1950 |
| COMMUNITY | 19149 (19149) | GARAGE SPACES | 1.0 |
| COUNTY | PHILADELPHIA | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| PRICE HISTORY | |
| Prior to Dec 29, '25 | $260,000 |
|---|---|
| Dec 29, '25 - Jan 2, '26 | $259,999 |
| Jan 2, '26 - Jan 8, '26 | $259,980 |
| Jan 8, '26 - Today | $259,970 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | 19149 (19149) |
| BASEMENT | Partial, Yes |
| GARAGE | Yes |
| HEAT | Natural Gas, Radiant |
| LOT | 1742 sq ft |
| LOT DIMENSIONS | 16.00 x 110.00 |
| PARKING | On Street, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Straight Thru |
| SUBDIVISION | MAYFAIR (EAST) |
| TAXES | 4086 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Target Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.