|
Investor's Dream - Approved Duplex Conversion | Quiet, Homeowner-Dominant Block Located on a quiet, tree-lined street surrounded by long-term homeowners, this property offers a rare opportunity for builders, investors, or developers seeking a ready-to-finish project in a well-established neighborhood with strong community pride. Property Highlights: Full interior demolition completed and ready for framing, plumbing, and electrical installation. Approved duplex conversion with plans and permits already in place, saving valuable time and expense. Foundation poured for rear extension, allowing for added square footage and enhanced rental or resale potential. Peaceful street with mostly owner-occupied homes and minimal rental turnover. Zoned RM1, ideal for multi-family or investment use. Convenient access to City Avenue, major highways, public transportation, shopping, and schools. Just 1.3 miles from the Tiger Woods STEM Academy at Cobbs Creek"”a new educational and innovation hub bringing revitalization to the area. Only 2 miles from the Philadelphia Zoo and Fairmount Park, offering family-friendly recreation and city attractions. Strong rental demand nearby while maintaining a quiet, residential feel. This property is perfect for an investor or developer looking to complete a high-potential project in a desirable neighborhood. The hard work is done"”bring your team, finish the build, and take advantage of the area's ongoing growth and development.
| DAYS ON MARKET | 0 | LAST UPDATED | 2/23/2026 |
|---|---|---|---|
| TRACT | CARROLL PARK | YEAR BUILT | 1925 |
| COMMUNITY | 19131 (19131) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| PRICE HISTORY | |
| Prior to Dec 31, '25 | $85,000 |
|---|---|
| Dec 31, '25 - Feb 23, '26 | $70,000 |
| Feb 23, '26 - Today | $65,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Water Heater |
| AREA | 19131 (19131) |
| BASEMENT | Full, Yes |
| HEAT | None |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 14.00 x 70.00 |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | CARROLL PARK |
| TAXES | 125 |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Del Val Realty & Property Management
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.