|
| DAYS ON MARKET | 1 | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | PORT RICHMOND | YEAR BUILT | 1920 |
| COMMUNITY | 19134 (19134) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|---|
| High School | KENSINGTON |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric, Other, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer |
| AREA | 19134 (19134) |
| BASEMENT | Exterior Entry, Full, Interior Entry, Unfinished, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| HEAT | Natural Gas, Radiant |
| INTERIOR | High Ceilings, Vaulted Ceiling(s) |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 15 x 60 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Straight Thru |
| SUBDIVISION | PORT RICHMOND |
| TAXES | 3163 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| WATER | Public |
| ZONING | CMX-1 Commercial Mixed Use - |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX 440 - Perkasie
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.