|
Beautiful home. 3 Brs, 2 full, complete basement, Bar in basement, rear patio, rear garage. Rear parking lots with fences.
DAYS ON MARKET | 1 | LAST UPDATED | 6/22/2025 |
---|---|---|---|
TRACT | FOX CHASE | YEAR BUILT | 1960 |
COMMUNITY | 19111 (19111) | GARAGE SPACES | 4.0 |
COUNTY | PHILADELPHIA | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Gas Water Heater |
AREA | 19111 (19111) |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Bar |
LOT | 8276 sq ft |
LOT DIMENSIONS | 75.00 x 113.00 |
PARKING | Off Street, On Street, Garage, Driveway, Parking Lot, Detached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | FOX CHASE |
TAXES | 4651 |
UTILITIES | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tron Lam Realty Group
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.