|
Charming ranch situated on a corner lot on one of the best streets! Close to everything! 3 Bedrooms, 1 bath, large yard, patio and detached garage. Property needs some updating and your personal touch but is priced to sell!
DAYS ON MARKET | 4 | LAST UPDATED | 4/11/2025 |
---|---|---|---|
TRACT | SOMERTON | YEAR BUILT | 1962 |
COMMUNITY | 19116 (19116) | GARAGE SPACES | 1.0 |
COUNTY | PHILADELPHIA | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | 19116 (19116) |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air, Oil |
LOT | 6098 sq ft |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 62.00 x 101.00 |
PARKING | Garage, Driveway, Detached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | SOMERTON |
TAXES | 4451 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty Mark Associates
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.