|
Built in 1915, This attached row home is waiting for a new owner. Perfect first home or a great investment opportunity. This home features 5 bedrooms, 2 bathroom, basement and a medium sized backyard. Local park in walking distance, close to transportation. * SOLD AS IS*
DAYS ON MARKET | 290 | LAST UPDATED | 9/16/2023 |
---|---|---|---|
TRACT | WEST OAK LANE | YEAR BUILT | 1915 |
COMMUNITY | PHILADELPHIA | COUNTY | PHILADELPHIA |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
PRICE HISTORY | |
Prior to Dec 15, '22 | $160,000 |
---|---|
Dec 15, '22 - May 26, '23 | $200,000 |
May 26, '23 - May 26, '23 | $175,000 |
May 26, '23 - Aug 17, '23 | $170,000 |
Aug 17, '23 - Today | $135,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | PHILADELPHIA |
BASEMENT | Partially Finished, Yes |
CONSTRUCTION | Masonry |
HEAT | Forced Air |
HOA DUES | None |
LOT | 1307 sq ft |
LOT DIMENSIONS | 15.00 x 74.00 |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | End of Row/Townhouse, Traditional |
SUBDIVISION | WEST OAK LANE |
TAXES | 1742.00 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Real Estate - Media, sold by Keller Williams Real Estate - Media
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.