|
ALL SHOWINGS BEGIN AT OPEN HOUSE ON APRIL 12TH AT 1 PM
| DAYS ON MARKET | 0 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | OAKHURST | YEAR BUILT | 1997 |
| COMMUNITY | Whitpain Twp (10666) | GARAGE SPACES | 3.0 |
| COUNTY | MONTGOMERY | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | WISSAHICKON |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Built-In Range, Dryer, Electric Water Heater, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range, Range Hood, Tankless Water Heater, Washer |
| AREA | Whitpain Twp (10666) |
| BASEMENT | Finished, Other, Sump Pump, Yes |
| CONSTRUCTION | Brick, Stucco |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 1350|Annually |
| INTERIOR | Bar, Built-in Features, Crown Molding, Eat-in Kitchen, Soaking Tub, Walk-in Closet(s) |
| LOT | 0.78 acre(s) |
| LOT DESCRIPTION | Back Yard, Cul-de-sac, Few Trees, Front Yard, Level, Wooded |
| LOT DIMENSIONS | 168.00 x 0.00 |
| PARKING | Garage Door Opener, On Street, Garage, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | OAKHURST |
| TAXES | 14955 |
| VIEW | Yes |
| VIEW DESCRIPTION | Street, Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Vanguard Realty Associates
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.