|
COMING SOON - sunny end-unit town home in highly-sought after Morgandale. Additional details & pictures available shortly. Schedule your personal visit today!
| DAYS ON MARKET | 0 | LAST UPDATED | 12/29/2025 |
|---|---|---|---|
| TRACT | MORGANDALE CONDO | YEAR BUILT | 1976 |
| COMMUNITY | Towamencin Twp (10653) | COUNTY | MONTGOMERY |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | NORTH PENN |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Snow Removal, Trash |
| APPLIANCES | Gas Water Heater |
| AREA | Towamencin Twp (10653) |
| HEAT | Central, Natural Gas |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Assigned, Unassigned, Common, Paved, Driveway |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | MORGANDALE CONDO |
| TAXES | 3212 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Achievers-Collegeville
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.