|
Conveniently located in the desirable Lampeter-Strasburg School District area, this charming home offers 4 bedrooms, 2.5 baths, and a dedicated in-home office"”perfect for today's flexible lifestyle. Situated on a spacious and level .85-acre lot, the property features a 2-car detached garage, ample parking, and easy access to Lancaster City as well as destinations east and south of Lancaster. Built in 1910, the home blends character and functionality with hardwood flooring and a cozy living room with a wood-burning fireplace. Conveniently located near shopping, dining, and everyday amenities. Offered at $649,900.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/29/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1912 |
| COMMUNITY | West Lampeter Twp (10532) | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | LAMPETER-STRASBURG |
|---|
| PRICE HISTORY | |
| Prior to Jun 5, '26 | $795,000 |
|---|---|
| Jun 5, '26 - Jun 25, '26 | $779,900 |
| Jun 25, '26 - Jul 13, '26 | $750,000 |
| Jul 13, '26 - Jul 29, '26 | $695,000 |
| Jul 29, '26 - Today | $649,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Gas Oven, Gas Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater, Water Purifier |
| AREA | West Lampeter Twp (10532) |
| BASEMENT | Crawl Space, Daylight, Full, Partial, Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Propane |
| INTERIOR | Eat-in Kitchen, Recessed Lighting, Walk-in Closet(s) |
| LOT | 0.85 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Level |
| LOT DIMENSIONS | 180x194x222x189 m/l |
| PARKING | Garage Door Opener, Asphalt, Off Street, Garage, Driveway, Detached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STYLE | Colonial |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 6912 |
| UTILITIES | Cable Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Street, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kingsway Realty - Lancaster
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.