![]()
|
Here is your opportunity to own a home in East View Meadows! This home has been lovingly cared for by the original owners, where their memories were made for over 20 years. More information and professional photos to come!
DAYS ON MARKET | 19 | LAST UPDATED | 6/13/2025 |
---|---|---|---|
TRACT | EAST VIEW MEADOWS | YEAR BUILT | 2003 |
COMMUNITY | Greene Twp (14509) | GARAGE SPACES | 2.0 |
COUNTY | FRANKLIN | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | CHAMBERSBURG AREA |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | Greene Twp (14509) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Geothermal |
LOT | 0.56 acre(s) |
PARKING | Garage, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Split Foyer |
SUBDIVISION | EAST VIEW MEADOWS |
TAXES | 3930 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.