|
Welcome to this beautiful Cape Cod rehabbed in 2024 , with all newer appliances(2024), hardwood floor throughout in the heart of Brookhaven. This cozy house has a one bedroom on the 1st floor with walk- in closet , a ceiling fan, and a full bathroom and 2 bedrooms on the 2nd floor with 1/2 powder room with skylight . It also has a large sunroom with windows all around overlooking the back yard with 2 skylights and ceiling fan with 2 side doors and a deck. For added privacy, enjoy the fenced in back yard with newer shed for all your tools, equipment, and a lawn mower. Situated in a quiet and a prime location with close universities, colleges, local shopping, dining, and major commuter routes and highways. *Please remove shoes when showing!! Owner prefers a good fico score, a minimum of 680 or above. Showings available on 5/25/26. Please call Christine Lim for all showing appointments. Phone number listed on the showing contact below.
| DAYS ON MARKET | N/A | LAST UPDATED | 5/28/2026 |
|---|---|---|---|
| TRACT | BROOKHAVEN | YEAR BUILT | 1952 |
| COMMUNITY | Brookhaven Boro (10405) | COUNTY | DELAWARE |
| STATUS | Sold | PROPERTY TYPE(S) | Rental Properties |
| School District | PENN-DELCO |
|---|---|
| High School | SUN VALLEY |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Stainless Steel Appliance(s), Washer, Water Heater |
| AREA | Brookhaven Boro (10405) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Aluminum Siding |
| EXTERIOR | Storage |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Other, Pantry, Walk-in Closet(s) |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Level, Private |
| LOT DIMENSIONS | 60.00 x 125.00 |
| PARKING | Asphalt, On Street, Lighted, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Cape Cod |
| SUBDIVISION | BROOKHAVEN |
| UTILITIES | Cable Available, Natural Gas Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tesla Realty Group, LLC, sold by Unrepresented
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.