|
| DAYS ON MARKET | 0 | LAST UPDATED | 11/19/2025 |
|---|---|---|---|
| TRACT | STONEHURST | YEAR BUILT | 1925 |
| COMMUNITY | Upper Darby Twp (10416) | GARAGE SPACES | 1.0 |
| COUNTY | DELAWARE | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | UPPER DARBY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | Upper Darby Twp (10416) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| LOT | 2178 sq ft |
| LOT DIMENSIONS | 25.00 x 74.00 |
| PARKING | Garage, Basement, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | STONEHURST |
| TAXES | 4609 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Preferred - Malvern
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.