|
COMING SOON! Just wait until you see this fully renovated, absolutely stunning home in Clermont Community! HAPPY NEW YEAR TO YOU!
| DAYS ON MARKET | 0 | LAST UPDATED | 12/26/2025 |
|---|---|---|---|
| TRACT | CLERMONT | YEAR BUILT | 1960 |
| COMMUNITY | Lower Paxton Twp (14035) | COUNTY | DAUPHIN |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | CENTRAL DAUPHIN |
|---|---|
| High School | CENTRAL DAUPHIN |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Lower Paxton Twp (14035) |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Kitchen Island |
| LOT | 0.26 acre(s) |
| PARKING | Off Street, Attached Carport, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | CLERMONT |
| TAXES | 2913 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Homesale Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.