|
🡠Charming 3-Bedroom Townhouse at 2410 N 4th St, Harrisburg, PA 17110 - Move-In Ready! 📠Address: 2410 N 4th St, Harrisburg, PA 17110 🛠3 Bedrooms | 🛠1.5 Bathrooms | 📠1,280 Sq. Ft. | 🡠0.06 Acre Lot Welcome to this beautifully renovated townhouse, offering a perfect blend of historic charm and modern amenities. Located in the heart of Harrisburg, this home is ready for you to move in and enjoy. ✨ Features You'll Love: Renovated in 2017/2018: Enjoy peace of mind with a newer roof, windows, countertops, forced air gas heating system, freshish paint, newer flooring, and newer appliances. Spacious Living: With 1,280 sq. ft. of living space, this home provides ample room for relaxation and entertainment. The backyard is great for entertaining or create a garden oasis"”large Front porch for morning coffee or afternoon tea. Traditional Charm: Built in 1927, this townhouse retains its classic appeal while boasting modern updates. Convenient Layout: Featuring 3 bedrooms and 1.5 bathrooms, it's ideal for families or individuals seeking comfortable living. Spacious basement, plus a balcony on the second floor Property Details: Lot Size: 0.06 Acres Construction: Brick Water & Sewer: Public Don't miss this opportunity to own a turnkey home in a desirable Harrisburg location. Schedule your private tour today!
DAYS ON MARKET | 3 | LAST UPDATED | 3/30/2025 |
---|---|---|---|
TRACT | HARRISBURG CITY | YEAR BUILT | 1927 |
COMMUNITY | City of Harrisburg (14001) | COUNTY | DAUPHIN |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | HARRISBURG CITY |
---|---|
High School | HARRISBURG HIGH SCHOOL |
ADDITIONAL DETAILS | |
AIR | Electric, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | City of Harrisburg (14001) |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick |
HEAT | Hot Water, Natural Gas |
LOT | 1742 sq ft |
PARKING | Off Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | HARRISBURG CITY |
TAXES | 1742 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Iron Valley Real Estate of Central PA
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.