|
Daylesford Lake | 4-Bedroom Townhome with Walk-Out Lower Level & 2-Car Garage Welcome to this spacious 4-bedroom townhome in the sought-after Daylesford Lake community, located within the award-winning TE School District. The home features a finished walk-out lower level, including a 4th bedroom and full bath. and a walk-in closet and an attached two-car garage with private parking, offering a flexible layout ideal for everyday living and entertaining. The dramatic Great Room serves as the heart of the home, featuring soaring ceilings, abundant natural light, and a striking fireplace that creates a warm and inviting focal point. Sliding doors open to a private patio"”perfect for morning coffee or relaxed evening gatherings. A formal dining room provides an elegant setting for gatherings. It flows easily to the bright eat-in kitchen, highlighted by a cathedral ceiling and a functional layout ready for your personal touch. The coveted first-floor primary suite offers a peaceful retreat with dual closets and a separate sitting area. Upstairs, two additional bedrooms share a full bath and are complemented by a versatile loft space ideal for a home office, reading nook, or hobby area. The walk-out lower level expands the living space with a recreation room, fourth bedroom, full bath, private office with French doors, and additional storage"”offering exceptional flexibility rarely found in townhomes. Daylesford Lake residents enjoy beautifully maintained grounds and community amenities, including a pool, clubhouse, tennis courts, dog park, and walking trails. Conveniently located near local shopping in Paoli/Devon and minutes from the Paoli/Thorndale Line with direct service to Center City Philadelphia and connections to New York City.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | DAYLESFORD LAKE | YEAR BUILT | 1993 |
| COMMUNITY | Tredyffrin Twp (10343) | GARAGE SPACES | 2.0 |
| COUNTY | CHESTER | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | TREDYFFRIN-EASTTOWN |
|---|---|
| Elementary School | HILLSIDE |
| Jr. High School | TREDYFFRIN-EASTTOWN |
| High School | CONESTOGA |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Washer, Water Heater |
| AREA | Tredyffrin Twp (10343) |
| BASEMENT | Daylight, Exterior Entry, Full, Interior Entry, Partially Finished, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Cement Siding |
| EXTERIOR | Lighting, Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 300|Semi-Annual |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Pantry, Recessed Lighting, Soaking Tub |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage Door Opener, Off Street, Private, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Carriage House, Traditional |
| SUBDIVISION | DAYLESFORD LAKE |
| TAXES | 8804 |
| UTILITIES | Natural Gas Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach Wayne-Devon
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.