![]()
|
Great location, Offs street parking, walking distance to the University and shopping 4 bedrooms, 3 full baths and laundry.
DAYS ON MARKET | 1 | LAST UPDATED | 6/22/2025 |
---|---|---|---|
TRACT | SHIPPENSBURG BOROUGH | YEAR BUILT | 1900 |
COMMUNITY | Shippensburg Boro (14432) | COUNTY | CUMBERLAND |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | SHIPPENSBURG AREA |
---|---|
High School | SHIPPENSBURG AREA |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dryer, Gas Oven, Gas Range, Gas Water Heater, Oven, Refrigerator, Washer, Water Heater |
AREA | Shippensburg Boro (14432) |
CONSTRUCTION | Blown-In Insulation, Vinyl Siding |
HEAT | Baseboard, Natural Gas |
LOT | 5663 sq ft |
PARKING | Off Street, Shared Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Farmhouse/National Folk |
SUBDIVISION | SHIPPENSBURG BOROUGH |
TAXES | 2124 |
UTILITIES | Cable Available, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Elite Services
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.