|
MORE PHOTOS COMING SOON
| DAYS ON MARKET | 1 | LAST UPDATED | 7/9/2026 |
|---|---|---|---|
| TRACT | JAMISON PARK | YEAR BUILT | 1960 |
| COMMUNITY | Warwick Twp (10151) | GARAGE SPACES | 1.0 |
| COUNTY | BUCKS | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | CENTRAL BUCKS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| AREA | Warwick Twp (10151) |
| BASEMENT | Exterior Entry, Finished, Interior Entry, Partial, Walk-Out Access, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Oil |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Open Floorplan, Recessed Lighting, Soaking Tub |
| LOT | 0.47 acre(s) |
| LOT DESCRIPTION | Back Yard, Cleared, Front Yard |
| LOT DIMENSIONS | 100.00 x |
| PARKING | Asphalt, On Street, Private, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Split Level |
| SUBDIVISION | JAMISON PARK |
| TAXES | 4288 |
| UTILITIES | Sewer Available, Electricity Available |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Real Estate-Langhorne
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.