|
DAYS ON MARKET | 2 | LAST UPDATED | 6/21/2025 |
---|---|---|---|
TRACT | Oakland Square | YEAR BUILT | 1991 |
COMMUNITY | Bethlehem Twp. | GARAGE SPACES | 1.0 |
COUNTY | Northampton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator |
AREA | Bethlehem Twp. |
BASEMENT | Full, Yes |
CONSTRUCTION | Block, Concrete, Wood Siding |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air |
HOA DUES | 295 |
INTERIOR | Kitchen Island |
LOT | 0 |
LOT DIMENSIONS | 0.0 |
PARKING | Attached, Driveway, Garage, Off Street, Parking Lot, Garage Door Opener |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | Bilevel |
SUBDIVISION | Oakland Square |
TAXES | 4059.75 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Northampton
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".